BMD Gatenby Marriages: Vol/page is PRO ref No.
ID GATENBY Quarter Registration place Vol/Page
277 ada Mar 1901 Leeds 9b 515
190 ada annie Jun 1894 Middlesbrough 9d 805
145 alfred Dec 1885 Dewsbury 9b 925
133 alice Jun 1884 Leeds 9b 582
57 alice Sep 1869 Gt Ouseburn 9a 126
257 alice maud Mar 1900 York 9d 42
281 alice maude Mar 1899 Leeds 9b 633
267 alice priscilla Sep 1901 Stockton 10a 149
329 andrew Dec 1888 Middlesbrough 9d 1015
328 andrew Dec 1888 Stockton 10a 83
312 andrew Sep 1866 Stockton 10a 75
195 andrew Dec 1894 Middlesbrough 9d 1115
42 andrew Mar 1859 Ely 3b 767
94 ann Jun 1876 Chorlton 8c 937
26 ann Sep 1844 Sculcoates 22 431
6 ann Jun 1840 Stockton 24 216
246 ann GATONBY Jun 1854 Islington London 1b 268
240 ann jane GATTENBY Jun 1885 Manchester 8d 330
102 anne Jun 1877 Middlesbrough 9d 811
33 anne Jun 1853 Hunslet Leeds 9b 322
290 annie Jun 1902 Huddersfield 9a 505
287 annie Sep 1902 Salford 8d 16
158 annie Sep 1887 Darlington 10a 5
66 annie Jun 1870 Dewsbury 9b 825
103 annie maria Jun 1877 Guisborough 9d 709
225 arthur Dec 1898 Macclesfield 8a 266
268 arthur wright Dec 1901 Middlesbrough 9d 1144
8 barbara Dec 1840 Whitby 24 654
301 benjamin GATTENBY Sep 1902 Manchester 8d 466
241 benjamin GATTENBY Mar 1894 Manchester 8d 244
343 betsy Jun 1879 Leyburn 9d 847
49 caroline Mar 1869 Manchester 8d 364
37 catherine Mar 1854 Walsall 6b 635
169 charles Dec 1890 Macclesfield 8a 253
175 charles william Sep 1893 Manchester 8d 331
151 charlton Dec 1886 Prestwich Manchester 8d 499
21 charlton Jun 1842 Manchester 20 385
230 charlton GATTENBY Jun 1842 Manchester 20 385
178 christiana Dec 1893 Liverpool 8b 234
345 christopher Jun 1881 Leyburn 9d 826
258 christopher Jun 1900 Thirsk 9d 789
172 christopher Mar 1893 Northallerton 9d 801
85 christopher Jun 1873 Thirsk 9d 663
53 christopher Jun 1869 Bath 5c 1081
39 christopher Mar 1854 Easington 10a 305
113 cyrus Dec 1880 Prestwich Manchester 8d 530
305 dixon edward Sep 1876 Hackney 1b 781
159 dixon edward Sep 1887 Mile End London 1c 825
253 edna Mar 1899 Middlesbrough 9d 773
338 edward Jun 1900 Chester le Street 10a 992
330 edward Dec 1888 Sunderland 10a 789
218 eleanor Sep 1898 Middlesbrough 9d 877
255 eleanor noble Dec 1899 Middlesbrough 9d 1203
310 elizabeth Jun 1866 Stockton 10a 138
216 elizabeth Mar 1898 Stockton 10a 63
196 elizabeth Dec 1894 Leeds 9b 754
160 elizabeth Sep 1887 Middlesbrough 9d 765
146 elizabeth Dec 1885 Easingwold 9d 773
141 elizabeth Jun 1885 Stockton 10a 96
135 elizabeth Sep 1884 Sunderland 10a 734
122 elizabeth Jun 1883 Sunderland 10a 875
121 elizabeth Jun 1883 Whitby 9d 679
109 elizabeth Dec 1878 Easingwold 9d 743
40 elizabeth Jun 1854 Ripon 9a 113
28 elizabeth Jun 1845 Bedale 24 362
14 elizabeth Dec 1841 Thirsk 24 579
13 elizabeth Dec 1841 York 23 627
199 elizabeth ann Mar 1895 Leyburn 9d 811
191 elizabeth ann Jun 1894 Preston 8e 950
142 elizabeth ann Jun 1885 Easingwold 9d 595
326 elizabeth anne Jun 1885 Easingwold 9d 595
136 elizabeth eliza Sep 1884 Stockton 10a 79
170 ellen theresa Dec 1890 Hunslet Leeds 9b 508
200 emily Mar 1895 Dewsbury 9b 673
349 emma Dec 1881 Ripon 9a 147
10 emma Jun 1841 Guisborough 24 363
148 emma mary Mar 1886 Nottingham 7b 296
274 emmie Dec 1901 Leeds 9b 920
288 ernest Sep 1902 Halifax 9a 853
284 esther Dec 1902 Selby 9c 1547
294 frances Mar 1902 Manchester 8d 327
217 frances ann Jun 1898 Leeds 9b 979
87 frances ann Dec 1873 Houghton 10a 861
340 frances jane Jun 1901 Durham 10a 665
295 francis Mar 1902 Manchester 8d 327
266 francis Jun 1901 York 9d 17
280 fred Dec 1899 Halifax 9a 827
333 george Jun 1892 Easingwold 9d 679
304 george Mar 1889 Marylebone 1a 796
296 george Mar 1902 Driffield 9d 520
179 george Dec 1893 Howden 9d 179
106 george Jun 1878 Stockton 10a 120
34 george Jun 1853 Easingwold 9d 531
19 george Mar 1842 Northallerton 24 379
347 george bowman Sep 1881 Ripon 9a 85
229 george GATTENBY Dec 1838 Manchester 20 545
282 george robinson Jun 1902 Middlesbrough 9d 1026
78 george thomas Dec 1871 Mile End London 1c 1301
259 gertrude Jun 1900 Easingwold 9d 783
283 hannah Mar 1902 Middlesbrough 9d 854
212 hannah Dec 1895 Manchester 8d 328
211 hannah Dec 1895 Manchester 8d 326
95 hannah Jun 1876 Bradford 9b 164
219 hannah jane Sep 1898 Whitby 9d 771
232 harriet GATTENBY Mar 1869 Manchester 8d 407
239 harriet maria GATTENBY Dec 1883 Salford Manchester 8d 364
203 harriett Jun 1895 Bradford 9b 183
97 harry Dec 1876 York 9d 3
249 harry GATONBY Dec 1887 Bradford 9b 176
248 henrietta GATONBY Dec 1876 Peterborough 3b 606
220 henry Sep 1898 Bradford 9b 63
185 henry Mar 1894 York 9d 69
31 henry Mar 1851 Easingwold 24 385
15 henry Dec 1841 Newington St Mary London 4 368
260 herbert Jun 1900 Ripon 9a 123
213 herbert Dec 1895 Bradford 9b 126
205 herbert edward Sep 1895 Derby 7b 833
105 isaac Sep 1877 Manchester 8d 361
291 isabel Jun 1902 Islington 1b 432
306 isabella Dec 1901 Macclesfield 8a 236
152 isabella Dec 1886 Bradford 9b 244
71 isabella Dec 1870 Easingwold 9d 733
43 isabella Mar 1867 Macclesfield 8a 143
161 james Sep 1887 Easingwold 9d 581
67 james Jun 1870 Ripon 9a 127
348 james eden Sep 1881 Darlington 10a 49
321 james eden Sep 1881 Darlington 10a 49
263 james robert Sep 1900 York 9d 47
168 james rutter Mar 1890 St. Olave York 1d 319
350 jane Dec 1881 Bedale 9d 1142
331 jane Jun 1889 Stockton 10a 100
173 jane Mar 1893 Sunderland 10a 699
163 jane Dec 1887 Hartlepool 10a 219
107 jane Jun 1878 Easington 10a 499
16 jane Dec 1841 Manchester 20 458
9 jane Mar 1841 Whitby 22 488
2 jane Jun 1838 Northallerton 24 447
334 jane ann Jun 1892 Easingwold 9d 695
123 jane ann Jun 1883 Bedale 9d 913
64 jane ann Mar 1870 Houghton 10a 479
180 jemima Dec 1893 Salford Manchester 8d 175
250 jeremiah wilkinson GATONBY Jun 1893 Bradford 9b 24
206 jessie Sep 1895 Stockton 10a 115
332 john Sep 1889 Auckland 10a 306
327 john Jun 1888 Hartlepool 10a 165
299 john Dec 1902 Sunderland 9c 1547
285 john Dec 1902 Gt Ouseburn 9a 151
273 john Mar 1901 York 9d 87
265 john Mar 1901 York 9d 87
254 john Jun 1899 Ripon 9a 142
204 john Jun 1895 York 9d 118
127 john Dec 1883 Thirsk 9d 851
112 john Sep 1880 Manchester 8d 223
104 john Jun 1877 Thirsk 9d 623
96 john Jun 1876 Chorlton 8c 933
88 john Dec 1873 Easingwold 9d 804
82 john Dec 1872 Auckland (Darlington) 10a 489
77 john Sep 1871 Rotherham 9c 727
72 john Dec 1870 Easingwold 9d 743
38 john Mar 1854 Stockport Liverpool 8a 113
27 john Sep 1844 Newington St Mary London 4 399
23 john Jun 1842 Leyburn 24 367
22 john Jun 1842 Newington St Mary London 4 337
11 john Jun 1841 Bedale 24 327
3 john Jun 1838 Stockton 24 205
181 john bastow Dec 1893 Leeds 9b 544
307 john bradshaw Sep 1888 Macclesfield 8a 236
261 john carter Jun 1900 Middlesbrough 9d 997
186 john edward Mar 1894 Salford Manchester 8d 193
337 john emmerson Jun 1899 Auckland 10a 473
243 john GATTENBY Sep 1895 Prestwich Manchester 8d 485
236 john GATTENBY Jun 1871 Manchester 8d 375
174 john harry Jun 1893 Barton upon Irwell Manchester 8c 920
171 john henry Dec 1890 Whitehaven 10b 1042
164 john james Dec 1887 West Derby 8b 838
201 john robert Mar 1895 Nottingham 7b 308
176 john thomas Sep 1893 Easingwold 9d 691
81 john thomas Sep 1872 Leeds 9b 632
221 john william Sep 1898 Chorlton 8c 1145
150 john william Jun 1886 Leeds 9b 48[35]
17 jonathan Dec 1841 Whitby 24 607
269 joseph Dec 1901 Stockton 10a 147
83 joseph Dec 1872 Salford Manchester 8d 115
50 joseph Mar 1869 Howden 9d 140
124 joseph blackburn Sep 1883 West Derby 8b 811
300 joseph GATTENBY Mar 1902 Salford 8d 22
226 joseph robert Dec 1898 Bradford 9b 134
222 joseph robert Sep 1898 Prescot Liverpool 8b 1246
235 joseph simon GATTENBY Dec 1869 Manchester 8d 521
137 joseph squire Sep 1884 Wetherby 9a 190
134 leavina Jun 1884 Hartlepool 10a 168
297 lily Mar 1902 Easington 10a 635
192 lizzie Jun 1894 Driffield 9d 451
214 lois elizabeth Dec 1895 Bradford 9b 239
207 louisa Sep 1895 Middlesbrough 9d 843
193 louisa Jun 1894 Preston 8e 949
264 margaret Sep 1900 Thirsk 9d 781
177 margaret Sep 1893 Stokesley 9d 933
147 margaret Dec 1885 Ripon 9a 128
86 margaret Jun 1873 Whitby 9d 718
342 margaret ann Dec 1901 Hartlepool 10a 213
292 margaret annie Jun 1902 Guisbro' 9d 892
286 margaret jane Dec 1902 Sunderland 10a 1096
187 maria Mar 1894 Huddersfield 9a 479
63 maria Dec 1869 Ripon 9a 104
12 maria Jun 1841 Kensington London 3 172
308 martha Dec 1850 Easingwold 24 411
197 martha Dec 1894 Bradford 9b 35
247 martha garnett GATONBY Dec 1871 Bradford 9b 70
245 martha GATTENBY Dec 1895 Salford Manchester 8d 32
289 martha jane Sep 1902 Newcastle T 10b 89
351 mary Dec 1881 Ripon 9a 136
314 mary Dec 1866 Stockton 10a 77
313 mary Sep 1866 Stockton 10a 103
188 mary Mar 1894 Bradford 9b 36
156 mary Mar 1887 Driffield 9d 417
144 mary Sep 1885 Pontefract 9c 124
132 mary Mar 1884 Durham 10a 403
114 mary Jun 1882 Liverpool 8b 442
73 mary Dec 1870 Gt Ouseburn 9a 153
68 mary Jun 1870 Ripon 9a 135
51 mary Mar 1869 Bedale 9d 715
44 mary Mar 1867 York 9d 82
32 mary Mar 1841 Guisborough 24 401
25 mary Sep 1843 Bradford 23 118
1 mary Mar 1838 Whitby 24 448
208 mary alice Sep 1895 Guisborough 9d 775
320 mary ann Jun 1881 Gateshead 10a 1076
182 mary ann Dec 1893 S Shields 10a 1018
117 mary ann Mar 1883 Thirsk 9d 549
70 mary ann Sep 1870 Darlington 10a 4
69 mary ann Sep 1870 Manchester 8d 325
54 mary ann Jun 1869 Ripon 9a 125
52 mary ann Mar 1869 Ripon 9a 109
24 mary ann Jun 1842 Easingwold 24 321
244 mary ann GATTENBY Sep 1895 Salford Manchester 8d 160
323 mary elizabeth Mar 1882 Middlesbrough 9d 700
149 mary elizabeth Mar 1886 Leeds 9b 479
237 mary GATTENBY Jun 1873 Rochdale 8e 93
251 mary GAYTENBY Sep 1841 Easingwold 24 259
341 mary jane Jun 1901 Auckland 10a 392
139 mary jane Dec 1884 Ripon 9a 101
272 mary lizzie Jun 1901 Pocklington 9d 1[6]0a
202 maude isabel Mar 1895 Cardiff 11a 318
209 rachel hannah Sep 1895 Prestwich Manchester 8d 601
298 richard Mar 1902 Scarbro' 9b 573
118 richard Mar 1883 Middlesbrough 9d 694
58 richard Sep 1869 Stockton 10a 148
153 richard fryer Dec 1886 Leyburn 9d 1063
344 richard scaife Mar 1881 Ripon 9a 118
315 robert Dec 1866 Stockton 10a 160
293 robert Jun 1902 Auckland 10a 336
140 robert Dec 1884 Macclesfield 8a 216
92 robert Mar 1876 Prestwich Manchester 8d 469
89 robert Dec 1873 Manchester 8d 518
59 robert Sep 1869 West Ham London 4a 1
55 robert Jun 1869 Shrewsbury 6a 1223
46 robert Mar 1868 Ripon 9a 85
4 robert Dec 1838 Ripon 23 536
227 robert arthur Dec 1898 Auckland (Darlington) 10a 429
143 robinson Jun 1885 Thirsk 9d 611
98 samuel Dec 1876 Gateshead 10a 1013
162 sarah Sep 1887 Middlesbrough 9d 817
110 sarah Dec 1878 Whitby 9d 839
84 sarah Dec 1872 Northallerton 9d 1092
74 sarah Dec 1870 Manchester 8d 460
35 sarah Jun 1853 Whitby 9d 617
303 sarah ann Mar 1900 Mile End 1c 507
93 sarah ann Mar 1876 Sculcoates 9d 265
47 sarah ann Mar 1868 Knaresbrough 9d 142
41 sarah ann Dec 1854 Stockton 10a 189
234 sarah ann GATTENBY Jun 1869 Manchester 8d 159
138 sarah elizabeth Sep 1884 Ripon 9a 105
322 sarah jane Sep 1881 Hartlepool 10a 159
319 sarah jane Sep 1874 Stockton 10a 131
256 sarah margaret Dec 1899 Middlesbrough 9d 1163
223 sarah maria Sep 1898 Leeds 9b 1067
128 sorfleet Dec 1883 Richmond 9d 1289
335 thomas Jun 1892 Auckland 10a 287
325 thomas Mar 1883 Middlesbrough 9d 555
317 thomas Mar 1868 Easingwold 9d 501
224 thomas Sep 1898 Pembroke 11a 1304
215 thomas Dec 1895 Wetherby 9a 225
165 thomas Dec 1887 West Derby 8b 482
157 thomas Mar 1887 Hartlepool 10a 184
130 thomas Dec 1883 Sunderland 10a 909
129 thomas Dec 1883 Durham 10a 570
120 thomas Mar 1883 Easingwold 9d 535
119 thomas Mar 1883 Hartlepool 10a 154
116 thomas Sep 1882 Middlesbrough 9d 820
111 thomas Dec 1878 Hartlepool 10a 149
99 thomas Dec 1876 York 9d 87
76 thomas Jun 1871 Stockton 10a 170
75 thomas Dec 1870 Northallerton 9d 961
65 thomas Mar 1870 Leeds 9b 585
60 thomas Sep 1869 Macclesfield 8a 210
48 thomas Mar 1868 Easingwold 6b 501
36 thomas Jun 1853 Easingwold 9d 531
30 thomas Jun 1848 Bedale 24 381
29 thomas Jun 1848 Easingwold 24 403
20 thomas Mar 1842 Whitby 24 499
7 thomas Jun 1840 Manchester 20 438
5 thomas Dec 1838 Malton 24 415
45 thomas griveson Mar 1867 Guisborough 9d 628
154 thomas mensforth Dec 1886 St. George Hanover Square, Westminster London 1a 914
155 tom Dec 1886 Bradford 9b 138
79 tom Dec 1871 Leeds 9b 661
346 william Jun 1881 Bedale 9d 909
339 william Sep 1900 Easington 10a 790
324 william Jun 1882 Sunderland 10a 867
318 william Sep 1874 Gateshead 10a 1059
316 william Dep 1867 Stockton 10a 97
311 william Jun 1866 Stockton 10a 136
309 william Dec 1850 Easingwold 24 439
270 william Dec 1901 York 9d 106
262 william Jun 1900 York 9d 28
210 william Sep 1895 Camberwell London 1d 1614
184 william Dec 1893 Hartlepool 10a 205
183 william Dec 1893 Gateshead 10a 109
167 william Dec 1887 Tadcaster 9c 1141
166 william Dec 1887 Bedale 9d 1070
131 william Dec 1883 Gateshead 10a 1282
126 william Sep 1883 Fylde 8e 966
125 william Sep 1883 Easingwold 9d 571
115 william Jun 1882 Sunderland 10a 867
108 william Jun 1878 Leeds 9b 4_7
101 william Dec 1876 Dewsbury 9b 1136
100 william Dec 1876 Gateshead 10a 973
91 william Dec 1873 Sunderland 10a 957
90 william Dec 1873 Macclesfield 8a 213
80 william Dec 1871 Salford Manchester 8d 100
61 william Sep 1869 Manchester 8d 126
56 william Jun 1869 Northallerton 9d 707
18 william Dec 1841 Easingwold 24 339
189 william allen Mar 1894 Driffield 9d 503
194 william campbell Jun 1894 N Bierley Bradford 9b 342
198 william dixon Dec 1894 St. George East London 1c 626
302 william GATTENBY Sep 1902 Prestwich 8d 650
238 william GATTENBY Jun 1874 Manchester 8d 441
233 william GATTENBY Mar 1869 Manchester 8d 332
231 william GATTENBY Jun 1845 Manchester 20 623
62 william henry Sep 1869 Leeds 9b 600
336 william john Jun 1892 Darlington 10a 65
228 william robinson Dec 1898 Kendal 10b 1333
252 william thomas Dec 1842 Et Stonehouse 9 377
242 winifred GATTENBY Dec 1894 Manchester 8d 300