BMD Gatenby Deaths: Vol/page is PRO ref No.
ID GATENBY Quarter Registration place age Vol/Page
46 [male] Sep 1872 Bedale 0 9d 391
169 agnes Sep 1872 Easingwold 1 9d 269
111 alice Dec 1901 Thirsk 51 9d 282
32 alice Sep 1891 Dewsbury 1 9b 359
78 amy Mar 1868 Manchester 0 8d 119
6 amy Mar 1871 Rotherham 39 9c 326
149 andrew Sep 1895 Stockton 29 10a 46
112 andrew Dec 1901 Whitby 75 9d 314
106 andrew Mar 1900 Middlesbrough 57 9d 510
153 ann Sep 1893 Middlesbrough 79 9d 325
150 ann Sep 1895 Easingwold 71 9d 327
34 ann Dec 1893 Ripon 85 9a 55
74 ann eliza Sep 1873 S Shields 1 10a 460
168 ann gamesby Mar 1877 Middlesbrough 1 9d 364
120 annie Mar 1900 York 33 9d 35
70 annie Dec 1893 Middlesbrough 44 9d 403
24 annie Jun 1883 Dewsbury 0 9b 385
83 arthur herbert Dec 1872 Manchester 2 8d 271
126 beatrice Jun 1900 Tadcaster 0 9c 541
91 bertha Sep 1883 Chorlton 1 8c 474
39 betsy Mar 1871 Leyburn 2 9d 353
7 blanche edith Mar 1871 Holbeck 0 9b 220
61 catherine Jun 1891 Thirsk 39 9d 394
96 charity Mar 1868 Sculcoates 51 9d 96
155 charles edwin Jun 1892 Middlesbrough 2 9d 380
127 christopher Jun 1900 N Bierley 55 9b 153
66 christopher Mar 1893 Leyburn 43 9d 433
58 christopher Dec 1883 Stockton 47 10a 43
9 clara Jun 1872 York 12 9d 37
84 david Mar 1873 Manchester 40 8d 214
45 dorothy Sep 1883 Whitby 9 9d 290
92 edith Sep 1891 Chorlton 0 8c 516
75 edith annie Dec 1885 Gateshead 0 10a 404
183 elizabeth Mar 1842 Darlington
22 38
180 elizabeth Mar 1845 Easingwold
24 243
151 elizabeth Dec 1894 Gateshead 88 10a 523
134 elizabeth Jun 1902 Bedale 75 9d 424
114 elizabeth Dec 1901 Bedale 82 9d 443
113 elizabeth Dec 1901 Middlesbrough 0 9d 348
35 elizabeth Mar 1844 Leyburn - 24 255
20 elizabeth Sep 1875 Ripon 40 9a 53
121 elizabeth ann Mar 1900 Gt Ouseburn 37 9a 78
79 elizabeth ann Mar 1868 Chorlton 13 8c 410
135 elizabeth h Jun 1902 Newcastle T 2 10b 75
178 ellen Dec 1850 Easingwold
24 256
119 ellen Jun 1900 Bedale 80 9d 451
47 ellen Dec 1872 Easingwold 83 9d 251
146 elsie Dec 1895 Marylebone 0 1a 365
99 esther Sep 1875 Howden 75 9d 62
136 ethel may Jun 1902 Hartlepool 0 10a 104
147 female Jun 1901 Auckland 0 10a 123
105 florence GATONBY Sep 1893 Bradford 0 9b 119
171 francis Mar 1857 Stockton
10a 25
21 francis franklin Sep 1875 Hunslet Leeds 1 9b 224
60 fred noble Dec 1885 Middlesbrough 5 9d 329
160 frederick hanson Mar 1878 Middlesbrough 0 9d 358
176 george Dec 1850 Easingwold
24 239
29 george Dec 1885 Ripon 48 9a/56
179 hannah Mar 1850 Easingwold
24 262
115 hannah Jun 1901 Easingwold 90 9d 271
48 hannah Dec 1872 Bedale 75 9d 341
18 hannah marie Jun 1874 Ripon 29 9a 58
154 harry Sep 1894 Easingwold 13 9d 229
85 harry Mar 1873 Manchester 9 8d 283
86 henry arthur Mar 1873 Manchester 4 8d 325
143 henry james Jun 1850 Stepney
2 310
94 isaac Sep 1893 Manchester 0 8d 166
122 isabel Mar 1900 Easingwold 65 9d 348
152 isabella Dec 1894 Easingwold 66 9d 267
123 isabella Mar 1900 Easingwold 70 9d 349
131 james Mar 1902 Bramley 61 9b 246
118 james Sep 1900 Easingwold 41 9d 302
31 james Jun 1891 Bradford 63 9b 114
13 james francis Mar 1873 Ripon 44 9a 60
156 james henry Mar 1892 Houghton le Spring 0 10a 321
87 james walter Mar 1873 Chorlton 2 8c 478
157 jane Mar 1892 Gateshead 44 10a 527
68 jane Sep 1893 Stockton 51 10a 38
26 jane Sep 1883 Dewsbury 0 9b 342
129 jeremiah Sep 1900 Bradford 29 9b 74
189 john Jun 1892 Thirsk 42 9d 289
172 john Sep 1851 Easingwold
24 281
161 john Mar 1878 Easingwold 67 9d 248
148 john Jun 1900 Gateshead 54 10a 538
137 john Jun 1902 Hartlepool 73 9d 32
93 john Mar 1893 Chorlton 42 8c 575
67 john Mar 1893 Thirsk 73 9d 290
63 john Sep 1891 Thirsk 46 9d 262
56 john Jun 1883 Stockton 56 10a 39
54 john Sep 1875 Whitby 78 9d 326
16 john Jun 1873 Knaresborough 31 9a 84
15 john Jun 1873 Whitby 1 9d 292
10 john Jun 1872 Rotherham 42 9c 326
107 john carter Sep 1900 Middlesbrough 0 9d 430
64 john francis Sep 1891 Leyburn 2 9d 383
174 john james Jun 1851 Stockton &c
24 166
159 john michael Sep 1878 Gateshead 0 10a 494
139 john robert Dec 1902 Hartlepool 44 10a 73
65 john william Sep 1891 Middlesbrough 0 9d 338
163 john william t Sep 1877 Stockton 7 10a 37
73 joseph Mar 1871 Sunderland 3 10a 370
71 joseph Dec 1893 Middlesbrough 48 9d 407
59 joseph Dec 1883 Easingwold 60 9d 265
81 lydia Sep 1872 Manchester 49 8d 193
181 margaret Mar 1844 Stockton &c
24 140
145 margaret Sep 1878 Westminster 84 1a 335
52 margaret Jun 1874 Northallerton 78 9d 324
40 margaret Mar 1871 Ripon 61 9a 59
36 margaret Mar 1844 Stockton - 24 140
8 margaret Mar 1871 Ripon 59 9a 59
22 margaret elizabeth Sep 1875 Hunslet Leeds 1 9b 225
165 marshall Jun 1877 Auckland 0 10a 121
4 martha Dec 1837 Bradford - 23 104
33 martha beck Sep 1893 Ripon 67 9a 54
177 mary Dec 1850 Easingwold
24 240
175 mary Mar 1851 Easingwold
24 2__
173 mary Sep 1851 Easingwold
24 278
166 mary Jun 1877 Easingwold 50 9d 251
132 mary Mar 1902 Holbeck 0 9b 211
128 mary Jun 1900 Leeds 64 9b 278
116 mary Mar 1901 Leyburn 74 9d 433
108 mary Sep 1900 Middlesbrough 60 9d 404
101 mary Dec 1893 Bridlington 9 9d 269
98 mary Dec 1874 Pocklington 59 9d 54
77 mary Jun 1893 Hartlepool 0 10a 62
76 mary Mar 1893 Gateshead 50 10a 504
55 mary Sep 1875 Leyburn 67 9d 401
50 mary ann Sep 1873 Stockton 45 10a 59
3 mary ann Jun 1891 Macclesfield Cheshire 5 8a 117
102 mary ann GATTENBY Dec 1872 Salford Manchester 0 8d 34
19 mary elizabeth a Jun 1874 Ripon 0 9a 58
117 mary ellen Sep 1900 Easingwold 15 9d 903
88 mary jane Mar 1873 Manchester 1 8d 130
51 mary jane Dec 1873 Stockton 1 10a 50
43 mary jane Jun 1872 Thirsk 30 9d 253
125 miles Mar 1900 Bradford 1 9b 71
158 minnie Mar 1892 Hartlepool 2 10a 77
142 nathaniel Mar 1843 Stepney
2 470
89 patty fildes Dec 1874 Chorlton 0 8c 504
25 peter robinson Jun 1883 Dewsbury 35 9b 377
90 rachel Jun 1883 Manchester 31 8d 179
1 ralph Sep 1873 Westminster London 39 1a 308
57 rebecca Sep 1883 Stokesly 12 9d 379
186 richard Jun 1840 Stockton &c
24 143
167 richard Jun 1877 Auckland 0 10a 95
109 richard Dec 1900 Middlesbrough 54 9d 366
30 richard Dec 1885 Gt Ouseburn 67 9a 63
69 robert Sep 1893 Easingwold 71 9d 345
44 robert Jun 1872 Ripon 63 9a 59
182 robert smith Mar 1845 Stockton &c
24 142
37 robert smith Mar 1844 Stockton - 24 142
95 samuel Sep 1893 Manchester 0 8d 164
140 sarah Dec 1902 Bedale 66 9d 436
53 sarah Jun 1874 Stockton 72 10a 65
23 sarah Sep 1875 York 36 9d 9
11 sarah Mar 1873 Leyburn 23 9d 379
187 thomas Sep 1839 Stockton &c
24 152
184 thomas Sep 1840 Easingwold
24 230
170 thomas Mar 1871 Darlington 74 10a 13
138 thomas Sep 1902 Guisbro' 82 9d 290
133 thomas Mar 1902 Whitby 66 9d 323
124 thomas Sep 1900 Pocklington 0 9d 64
97 thomas Mar 1868 York 66 9d 21
80 thomas Mar 1868 Manchester 33 8d 131
41 thomas Mar 1871 Darlington 74 10a 13
38 thomas Mar 1868 York 66 9d 21
17 thomas Dec 1873 Leeds 49 9b 361
12 thomas Sep 1872 Ripon 21 9a 52
5 thomas Jun 1891 Easingwold 58 9d 381
104 thomas GATTENBY Dec 1874 Manchester 1 8d 128
103 thomas GATTENBY Dec 1874 Altrincham 74 8a 138
100 thomas parker Jun 1891 Howden 2 9d 98
130 tom Dec 1900 Bradford 36 9b 90
188 william Sep 1837 Gateshead
24 58
185 william Sep 1840 Easingwold
24 189
164 william Sep 1877 Easingwold 83 9d 245
162 william Mar 1878 Easingwold 73 9d 247
144 william Sep 1872 St. Geo H Sq 64 1a 208
141 william Dec 1902 Bridlington 13 9d 241
110 william Dec 1900 Middlesbrough 52 9d 391
82 william Sep 1872 Manchester 41 8d 274
72 william Sep 1872 Newcastle 70 10b 20
49 william Mar 1873 Ripon 64 9a 55
42 william Jun 1873 Stockton 66 10a 62
28 william Dec 1883 York 49 9d/5
27 william Sep 1883 Bradford 68 9b 88
14 william Mar 1873 Leyburn 34 9d 378
2 william Mar 1868 Nantwich Cheshire 24 8a 221
62 willie harold Jun 1891 Middlesbrough 2 9d 543